Total Pageviews

Wednesday, June 8, 2011

Kelly Hrudey Los Angeles Kings Jersey

Hrudey played junior hockey for three years with the WHL Medicine Hat Tigers. He was drafted in the second round (38th overall) of the 1980 NHL Entry Draft by the New York Islanders. Hrudey first played for the Indianapolis Checkers, New York's minor league affiliate, and moved to the main club in the 1984–85 season. He was the Islanders' goaltender in 1987 when they defeated the Washington Capitals in the longest game in club history, a four-overtime Game 7 thriller known as the "Easter Epic", which was won on a goal by Pat LaFontaine after 68:47 of overtime. Hrudey made 73 saves (a playoff record) in a 3–2 Islander victory that ended just before 2am on Easter morning. Later in 1987, he was the third string goaltender on Team Canada during the 1987 Canada Cup, but did not appear in a game.

In 1989, he was traded to the Los Angeles Kings and would play there for eight seasons. His most notable achievement was playing in the 1993 Stanley Cup finals, but the team lost to Patrick Roy's Montreal Canadiens. In 1996, he signed with the San Jose Sharks and played his last two seasons there before retiring in 1998. Nicknamed 'Hollywood' while playing in LA, Hrudey was also known for wearing a blue bandana underneath his mask throughout his career.




Kelly Hrudey
Goalie
Born Jan 13 1961 -- Edmonton, ALTA
Height 5.11 -- Weight 190 -- Shoots L

Selected by New York Islanders round 2 #38 overall 1980 NHL Entry Draft
Season Team Lge GP Min GA EN SO GAA W L T Svs Pct
-----------------------------------------------------------------------------------------------
1978-79 Medicine Hat Tigers WHL 57 3093 318 0 0 6.17 12 34 7 0 0.000
1979-80 Medicine Hat Tigers WHL 57 3049 212 0 1 4.17 25 23 4 1879 0.899
1980-81 Medicine Hat Tigers WHL 55 3023 200 0 4 3.97 32 19 1 1698 0.895
1981-82 Indianapolis Checkers CHL 51 3033 149 0 1 2.95 27 19 4 1339 0.900
1982-83 Indianapolis Checkers CHL 47 2744 139 0 2 3.04 26 17 1 1171 0.894
1983-84 New York Islanders NHL 12 535 28 0 0 3.14 7 2 0 261 0.903
1984-85 New York Islanders NHL 41 2335 141 2 2 3.62 19 17 3 1093 0.886
1985-86 New York Islanders NHL 45 2563 137 0 1 3.21 19 15 8 1318 0.906
1986-87 New York Islanders NHL 46 2634 145 1 0 3.30 21 15 7 1073 0.881
1987-88 New York Islanders NHL 47 2751 153 0 3 3.34 22 17 5 1314 0.896
1988-89 New York Islanders NHL 50 2800 183 6 0 3.92 18 24 3 1268 0.874
1988-89 Los Angeles Kings NHL 16 974 47 1 1 2.90 10 4 2 443 0.904
1989-90 Los Angeles Kings NHL 52 2860 194 7 2 4.07 22 21 6 1338 0.873
1990-91 Los Angeles Kings NHL 47 2730 132 4 3 2.90 26 13 6 1189 0.900
1991-92 Los Angeles Kings NHL 60 3509 197 4 1 3.37 26 17 13 1719 0.897
1992-93 Los Angeles Kings NHL 50 2718 175 4 2 3.86 18 21 6 1377 0.887
1993-94 Los Angeles Kings NHL 64 3713 228 9 1 3.68 22 31 7 1991 0.897
1994-95 Los Angeles Kings NHL 35 1894 99 3 0 3.14 14 13 5 1000 0.910
1995-96 Phoenix Roadrunners IHL 1 50 5 0 0 5.95 0 1 0 24 0.828
1995-96 Los Angeles Kings NHL 36 2077 113 2 0 3.26 7 15 10 1101 0.907
1996-97 San Jose Sharks NHL 48 2631 140 4 0 3.19 16 24 5 1123 0.889
1997-98 San Jose Sharks NHL 28 1360 62 4 1 2.74 4 16 2 538 0.897

Kelly Hrudey Los Angeles Kings Jersey

No comments:

Post a Comment