Daigle bounced around the NHL and AHL playing for the New York Rangers, Philadelphia Flyers, Tampa Bay Lightning, and the Pittsburgh Penguins in the NHL. He played for the Hartford Wolfpack, Manchester Monarchs, and the Wilkes-Barre/Scranton Penguins for the AHL when he wasn't need on the NHL clubs. Daigle finally found a home in Minnesota playing for the Wild for his last 2 NHL seasons where he played what many sports analysts say were his best years.
After the NHL and AHL Daigle packed his bags and headed for Europe where he wound down his career playing in the Swiss league for an impressive three year run with HC Davos, The 2009-10 was Daigle's last year as an active hockey player (so far) being traded from HC Davos to Fribourg-Gotteron where he play 2 games then was traded back to HC Davos where he played 4 games and then finished out the season in Langnau playing 25 games. But, in those 31 games he tallied a very respectable 30 points earning him a spot on Tea Canada for the Spengler Cup.
Alexandre Daigle
Right Wing
Born Feb 7 1975 -- Montreal, PQ
Height 6.00 -- Weight 200 -- Shoots L
Selected by Ottawa Senators round 1 #1 overall 1993 NHL Entry Draft
--- Regular Season ---
Season Team Lge GP G A Pts PIM
------------------------------------------------------------------
1991-92 Victoriaville Tigres QMJHL 66 35 75 110 63
1992-93 Victoriaville Tigres QMJHL 53 45 92 137 85
1993-94 Ottawa Senators NHL 84 20 31 51 40
1994-95 Ottawa Senators NHL 47 16 21 37 14
1994-95 Victoriaville Tigres QMJHL 18 14 20 34 16
1995-96 Ottawa Senators NHL 50 5 12 17 24
1996-97 Ottawa Senators NHL 82 26 25 51 33
1997-98 Ottawa Senators NHL 38 7 9 16 8
1997-98 Philadelphia Flyers NHL 37 9 17 26 6
1998-99 Philadelphia Flyers NHL 31 3 2 5 2
1998-99 Tampa Bay Lightning NHL 32 6 6 12 2
1999-00 New York Rangers NHL 58 8 18 26 23
1999-00 Hartford Wolf Pack AHL 16 6 13 19 4
2000-01 Did Not Play Ind 0 0 0 0 0
2001-02 Did Not Play Ind 0 0 0 0 0
2002-03 Pittsburgh Penguins NHL 33 4 3 7 8
2002-03 Wilkes-Barre/Scranton Pen AHL 40 9 29 38 18
2003-04 Minnesota Wild NHL 78 20 31 51 14
2005-06 Minnesota Wild NHL 46 5 23 28 12
2005-06 Manchester Monarchs AHL 16 6 8 14 4
2006-07 Davos Swiss 44 22 39 61 44
2007-08 Davos Swiss 45 13 30 43 59
2008-09 Davos Swiss 44 9 23 32 8
2009-10 Fribourg-Gotteron Swiss 2 0 2 2 0
2009-10 Davos Swiss 4 2 2 4 2
2009-10 Langnau Swiss 25 7 17 24 0
-------------------------------------------------------------------
NHL Totals 616 129 198 327 186
My Alexandre Daigle Jerseys
No comments:
Post a Comment